0102030405
2024 Li Xiang Leading Ideal L9 New Arrival 1412km 5-door, 6-seat SUV AUTOWORLD EVCAR CHINA EXPORT Lixiang L9 Li Auto
Color Matching
Product details




Specification
| Manufacturer | Li Auto |
| Brand Name | LI |
| Type | 2024 Lixiang L9 |
| Energy type | REEV(Range Extend Electric Vehicle) |
| Motor | 449Ps REEV |
| Battery Type | NCM |
| Battery Energy(kWh) | 52.3kWh |
| Integrated Range(km)WLTC | 1176km |
| Integrated Range(km)CLTC | 1412km |
| Fuel tank capacity (L) | 65.0L |
| Fuel consumption at lowest charge state(L/100km)WLTC | 7.6L |
| 100km power consumption (kWh/100km) | 23.3kWh |
| Max.engine Power(kW) | 113kW |
| Total.motor Power(kW) | 330kW |
| System integrated Power(kW) | 330kW |
| Max.engine Torque(N.m) | - |
| Total motor Torque(N.m) | 620 N.m |
| System integrated Torque(N.m) | 620 N.m |
| Official 0-100km/h acceleration | 5.3s |
| Max speed(km/h) | 180km/h |
| Drive Motor | Dual motor |
| Drive Mode | 4WD |
| Body structure | 5-door, 6-seat SUV |
| Length/width/height(mm) | 5218x1998x1800mm |
| Wheelbase | 3105mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.42h |
| Slow Charge Time(h) | 7.9h |
| Front suspension | Double Wishbone Suspension |
| Rear suspension | Multi-link Suspension |
| Air suspension | Yes |
| Steering System | Electric boost |
| Parking Brake | Electric boost |
| Brake System | Front ventilation disc+Rear ventilationdsic |
| Tire Size | 265/45 R21 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
| Electronic Stability Control System (ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | Yes |
| Active braking | Yes |
| Lane keeping assist system | Yes |
| Driver Fatigue Monitoring | Yes |
| Front airbags | Yes |
| Side airbag | Front row |
| Side safety air curtain | Yes |
| Front-row knee airbags | - |
| Central airbag | Yes |
| Reversing image | Yes |
| 360° panoramic image | Yes |
| Transparent image | Yes |
| Constant speed cruise | Yes |
| Adaptive cruise | Yes |
| Autoparking | Yes |
| Driver assistance level | L2 |
| Sunroof | Segmented non-opening panoramic sunroof |
| Roof rack | - |
| Steering wheel heating function | Yes |
| Electric suction door | Yes |
| Electric rear tailgate | Yes |
| Keyless start | Yes |
| Remote control mobile vehicle | Yes |
| Heads Up Display (HUD) | Yes |
| Wireless charging of mobile phones | Yes |
| Seats Material | Genuine leather |
| Makeup mirror in the car | Yes+lighting |
| Car refrigerator | yes |
| Ultrasonic radar | 12pcs |
| millimeter wave radar | 1pcs |
| Lidar | 0-1pcs |
| Maximum forward detection distance (m) |
- |
| Number of cameras outside the car (pcs) |
10-11pcs |
| Customized options | Contact us to learn more |







