+86 18665725888
01
02
03
04
05
2024 JAC EV3 New Arrival 330-505km 5-door 5-seat hatchback AUTOWORLD EVCAR CHINA EXPORT
Product details
Specification
| Manufacturer | JAC GROUP |
| Brand Name | JAC EV |
| Type | 2024 JAC EV3 |
| Energy type | EV(Electrical Vahicle) |
| Battery Type | NCM |
| CLTC MAX.Range(km) | 330-505km |
| Battery Energy(kWh) | 34.5-51.5kWh |
| Total Horsepower(Ps) | 82-136Ps |
| Total Motor Torque(N.m) | 135-175Nm |
| Official 0-100km/h acceleration | - |
| Max speed(km/h) | 135-150km/h |
| Drive Motor | Single motor |
| Drive Mode | FF |
| Body Structure | 5-door 5-seat hatchback |
| Length/width/height(mm) | 4025x1770x1560mm |
| Wheelbase | 2620mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.5-0.58h |
| Slow Charge Time(h) | 7.5-12h |
| Front suspension | Trailing-Arm Suspension |
| Rear suspension | Multi-link Suspension |
| Air suspension | - |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front ventilation disc+Rear disk |
| Tire Size | 205/55 R16 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
|
Electronic Stability Control System
(ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | - |
| Active braking | - |
| Lane keeping assist system | - |
| Driver Fatigue Monitoring | - |
| Front airbags | Yes |
| Side airbag | Optional |
| Side safety air curtain | Optional |
| Front-row knee airbags | - |
| Central airbag | - |
| Reversing image | Yes |
| 360° panoramic image | Optional |
| Transparent image | Optional |
| Constant speed cruise | - |
| Adaptive cruise | - |
| Autoparking | - |
| Driver assistance level | - |
| Sunroof | - |
| Roof rack | - |
| Steering wheel heating function | Yes |
| Electric suction door | - |
| Electric rear tailgate | - |
| Keyless start | Yes |
| Remote control mobile vehicle | - |
| Heads Up Display (HUD) | - |
| Wireless charging of mobile phones | Optional |
| Seats Material | Genuine leather |
| Makeup mirror in the car | Yes+lighting |
| Car refrigerator | - |
| Ultrasonic radar | 4pcs |
| millimeter wave radar | 0-3 |
| Lidar | - |
|
Maximum forward detection
distance (m) |
- |
|
Number of cameras outside
the car (pcs) |
1-4pcs |
| Customized options | Contact us to learn more |