+86 18665725888
01
02
03
04
05
2024 Li Xiang Leading Ideal L7 L7 New Arrival 1360-1421km 5-door, 5-seat SUV AUTOWORLD EVCAR CHINA EXPORT Lixiang L7 Li Auto
Color Matching
Product details
Specification
| Manufacturer | Li Auto |
| Brand Name | Li |
| Type | 2024 Li Xiang Leading Ideal L7 Lixiang L7 Li Auto L7 |
| Energy type | REEV(Range Extend Electric Vehicle) |
| Motor | REEV 449Ps |
| Battery Type | NCM |
| Battery Energy(kWh) | 42.8-52.3kWh |
| Integrated Endurance Range(km)WLTC | 1135-1185km |
| Integrated Endurance Range(km)CLTC | 1360-1421km |
| Fuel tank capacity (L) | 65.0L |
| Fuel consumption at lowest charge state(L/100km)WLTC | 7.4L |
| Fuel consumption at lowest charge state(L/100km)NEDC | - |
| Max.engine Power(kW) | 113kW |
| Total.motor Power(kW) | 330kW |
| System integrated Power(kW) | 330kW |
| Max.engine Torque(N.m) | - |
| Total motor Torque(N.m) | 620 N.m |
| System integrated Torque(N.m) | 620 N.m |
| Official 0-100km/h acceleration | 5.3s |
| Max speed(km/h) | 180km/h |
| Drive Motor | Dual motor |
| Drive Mode | 4WD |
| Body Structure | 5-door, 5-seat SUV |
| Length/width/height(mm) | 5050x1995x1750mm |
| Wheelbase | 3005mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.5h |
| Slow Charge Time(h) | - |
| Front suspension | Double Wishbone Suspension |
| Rear suspension | Multi-link Suspension |
| Air suspension | Yes |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front ventilation disc+Rear ventilationdsic |
| Tire Size | 255/50 R20 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
|
Electronic Stability Control System
(ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | Yes |
| Active braking | Yes |
| Lane keeping assist system | Yes |
| Driver Fatigue Monitoring | Yes |
| Front airbags | Yes |
| Side airbag | Front row |
| Side safety air curtain | Yes |
| Front-row knee airbags | - |
| Central airbag | Front row |
| Reversing image | Yes |
| 360° panoramic image | Yes |
| Transparent image | Yes |
| Constant speed cruise | Yes |
| Adaptive cruise | Yes |
| Autoparking | Yes |
| Driver assistance level | L2 |
| Sunroof | Segmented non-opening panoramic sunroof |
| Roof rack | - |
| Steering wheel heating function | Yes |
| Electric suction door | Yes |
| Electric rear tailgate | Yes |
| Keyless start | Yes |
| Remote control mobile vehicle | Yes |
| Heads Up Display (HUD) | Yes |
| Wireless charging of mobile phones | Yes |
| Seats Material | Genuine leather |
| Makeup mirror in the car | Yes+lighting |
| Car refrigerator | Optional |
| Ultrasonic radar | 12pcs |
| millimeter wave radar | 1pcs |
| Lidar | 0-1psc(Optional) |
|
Maximum forward detection
distance (m) |
250m |
|
Number of cameras outside
the car (pcs) |
10-11pcs |
| Customized options | Contact us to learn more |