0102030405
2024 Xpeng P7i New Arrival 550-702km 4-door, 5-seat Sedan AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | XPENG MOTORS |
Brand Name | XPENG MOTORS |
Type | 2024 Xpeng P7i |
Energy type | EV(Electrical Vahicle) |
Battery Type | LFP/NCM |
CLTC MAX.Range(km) | 550-702km |
Battery Energy(kWh) | 64.4-86.2kWh |
Total Horsepower(Ps) | 276Ps |
Total Motor Torque(N.m) | 440Nm |
Official 0-100km/h acceleration | 6.4s |
Max speed(km/h) | 200km/h |
Drive Motor | Single motor |
Drive Mode | RWD |
Body Structure | 4-door, 5-seat Sedan |
Length/width/height(mm) | 4888x1896x1450mm |
Wheelbase | 2998mm |
Place of Origin | China |
Fast Charge Time(h) | 0.48h |
Slow Charge Time(h) | - |
Front suspension | Double Wishbone Suspension |
Rear suspension | Multi-link Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 245/50 R18 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Segmented non-opening panoramic sunroof |
Roof rack | - |
Steering wheel heating function | Yes |
Electric suction door | Yes |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | Yes |
Heads Up Display (HUD) | - |
Wireless charging of mobile phones | Yes |
Seats Material | Genuine leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 12pcs |
millimeter wave radar | 5pcs |
Lidar | 0-2pcs |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
11pcs |
Customized options | Contact us to learn more |