0102030405
2023 BYD Yangwang U8
Color Matching
Product details



Specification
| Manufacturer | BYD |
| Brand Name | Yangwang |
| Type | 2023 BYD Yangwang U8 |
| Body strucure | 5-door, 5-seat SUV |
| Energy type | REEV(Range Extend Electric Vehicle) |
| Engine | 1197Ps REEV |
| Battery Type | LFP |
| Battery Energy(kWh) | 49.05kWh |
| Integrated endurance range(km)WLTC | - |
| Integrated endurance range(km)CLTC | 1000km |
| Fuel tank capacity (L) | 75.0L |
| Power equivalent fuel consumption (L/100km) | 2.8L |
| Minimum charge state fuel consumption (L/100km) | 6.5L |
| Max.engine Power(kW) | 200kW |
| Total.motor Power(kW) | 880kW |
| System integrated Power(kW) | - |
| Max.engine Torque(N.m) | - |
| Total.motor Torque(N.m) | 1280 N.m |
| System integrated Torque(N.m) | - |
| Official 0-100km/h acceleration | 3.6s |
| Max speed(km/h) | 200km/h |
| Drive Motor | Quad-motor |
| Drive Mode | 4WD |
| Length/width/height(mm) | 5259x2095x2034mm/5319x2050x1930mm |
| Wheelbase | 3050mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.3h |
| Slow Charge Time(h) | 8h |
| Front suspension | Double Wishbone Suspension |
| Rear suspension | Double Wishbone Suspension |
| Air suspension | - |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front ventilation disc+Rear ventilation disc |
| Tire Size | 275/50 R22 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
| Electronic Stability Control System (ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | Yes |
| Active braking | Yes |
| Lane keeping assist system | Yes |
| Driver Fatigue Monitoring | Yes |
| Front airbags | Yes |
| Side airbag | Front row and Back row |
| Side safety air curtain | Yes |
| Front-row knee airbags | Driver's seat |
| Central airbag | - |
| Reversing image | Yes |
| 360° panoramic image | Yes |
| Transparent image | Yes |
| Constant speed cruise | Yes |
| Adaptive cruise | Yes |
| Autoparking | - |
| Driver assistance level | L2 |
| Sunroof | Panoramic sunroof can be opened |
| Roof rack | Optional |
| Steering wheel heating function | Optional |
| Electric suction door | Yes |
| Electric rear tailgate | Yes |
| Keyless start | Yes |
| Remote control mobile vehicle | Yes |
| Heads Up Display (HUD) | Optional |
| Wireless charging of mobile phones | Yes |
| Seats Material | Genuine leather |
| Makeup mirror in the car | Yes |
| Car refrigerator | Yes |
| Ultrasonic radar | 14pcs |
| millimeter wave radar | 5pcs |
| Lidar | 3pcs |
| Maximum forward detection distance (m) |
- |
| Number of cameras outside the car (pcs) |
13pcs |
| Customized options | Contact us to learn more |





