0102030405
2023 KIA EV5 Hot Selling 530km 5-door, 5-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details





Specification
| Manufacturer | KIA |
| Brand Name | KIA |
| Type | 2023 KIA EV5 |
| Energy type | EV(Electrical Vahicle) |
| Battery Type | LFP |
| CLTC MAX.Range(km) | 530km |
| Battery Energy(kWh) | 64.2kWh |
| Total Horsepower(Ps) | 218Ps |
| Total Motor Torque(N.m) | 310Nm |
| Official 0-100km/h acceleration | - |
| Max speed(km/h) | 185km/h |
| Drive Motor | Single motor |
| Drive Mode | FF |
| Body Structure | 5-door, 5-seat SUV |
| Length/width/height(mm) | 4615x1875x1715mm |
| Wheelbase | 2750mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.45h |
| Slow Charge Time(h) | - |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link Suspension |
| Air suspension | - |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front ventilation disc+Rear disk |
| Tire Size | 225/60 R18 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
| Electronic Stability Control System (ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | - |
| Active braking | - |
| Lane keeping assist system | - |
| Driver Fatigue Monitoring | - |
| Front airbags | Yes |
| Side airbag | Front row |
| Side safety air curtain | Yes |
| Front-row knee airbags | - |
| Central airbag | Yes |
| Reversing image | Optional |
| 360° panoramic image | Optional |
| Transparent image | Optional |
| Constant speed cruise | Optional |
| Adaptive cruise | Optional |
| Autoparking | Optional |
| Driver assistance level | Optional |
| Sunroof | Optional |
| Roof rack | Optional |
| Steering wheel heating function | Optional |
| Electric suction door | - |
| Electric rear tailgate | Optional |
| Keyless start | Yes |
| Remote control mobile vehicle | Optional |
| Heads Up Display (HUD) | Yes |
| Wireless charging of mobile phones | - |
| Seats Material | Optional |
| Makeup mirror in the car | Yes+lighting |
| Car refrigerator | - |
| Ultrasonic radar | 8-12pcs |
| millimeter wave radar | 0-1pcs |
| Lidar | 1pcs |
| Maximum forward detection distance (m) |
- |
| Number of cameras outside the car (pcs) |
1-5pcs |
| Customized options | Contact us to learn more |























