0102030405
2022 Neta V New Arrival 301-401km 5-door, 5-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details


Specification
| Manufacturer | HOZON |
| Brand Name | Neta |
| Type | 2022 Neta V |
| Energy type | EV(Electrical Vahicle) |
| Battery Type | LIB |
| CLTC MAX.Range(km) | 301-401km |
| Battery Energy(kWh) | 31.15-38.54kWh |
| Total Horsepower(Ps) | 54-95Ps |
| Total Motor Torque(N.m) | 110-150Nm |
| Official 0-100km/h acceleration | - |
| Max speed(km/h) | 101-121km/h |
| Drive Motor | Single motor |
| Drive Mode | FF |
| Body Structure | 5-door, 5-seat SUV |
| Length/width/height(mm) | 4070x1690x1540mm |
| Wheelbase | 2420mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.5h |
| Slow Charge Time(h) | 8-12h |
| Front suspension | MacPherson strut |
| Rear suspension | Trailing-Arm Suspension |
| Air suspension | Optional |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front disc+Rear disc |
| Tire Size | 185/55 R16 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
| Electronic Stability Control System (ESP/DSC etc.) |
- |
| Brake assist (EBA/BA etc.) | - |
| Active safety warning system | - |
| Active braking | - |
| Lane keeping assist system | - |
| Driver Fatigue Monitoring | - |
| Front airbags | Yes |
| Side airbag | - |
| Side safety air curtain | - |
| Front-row knee airbags | - |
| Central airbag | - |
| Reversing image | Yes |
| 360° panoramic image | - |
| Transparent image | Yes |
| Constant speed cruise | Optional |
| Adaptive cruise | - |
| Autoparking | - |
| Driver assistance level | - |
| Sunroof | - |
| Roof rack | - |
| Steering wheel heating function | - |
| Electric suction door | - |
| Electric rear tailgate | - |
| Keyless start | Yes |
| Remote control mobile vehicle | - |
| Heads Up Display (HUD) | - |
| Wireless charging of mobile phones | - |
| Seats Material | Imitation leather |
| Makeup mirror in the car | Yes |
| Car refrigerator | - |
| Ultrasonic radar | 2pcs |
| millimeter wave radar | - |
| Lidar | - |
| Maximum forward detection distance (m) |
- |
| Number of cameras outside the car (pcs) |
1pcs |
| Customized options | Contact us to learn more |







