2024 Xiaomi SU7 New Arrival 700-830km 4-door, 5-seat Sedan AUTOWORLD EVCAR
Color Matching
Product details
Specification
Manufacturer | Xiaomi Automobile |
Brand Name | Xiaomi |
Type | 2024 Xiaomi Su7 |
Energy type | EV(Electrical Vahicle) |
Battery Type | NCM/LFP |
CLTC MAX.Range(km) | 700-830km |
Battery Energy(kWh) | 73.6-101kWh |
Total Horsepower(Ps) | 299-673Ps |
Total Motor Torque(N.m) | 400-838Nm |
Official 0-100km/h acceleration | 2.78-5.28s |
Max speed(km/h) | 210-265km/h |
Drive Motor | Single motor/Dual motor |
Drive Mode | RWD/4WD |
Body Structure | 4-door, 5-seat Sedan |
Length/width/height(mm) | 4997x1963x1455mm |
Wheelbase | 3000mm |
Place of Origin | China |
Fast Charge Time(h) | 0.32-0.5h |
Slow Charge Time(h) | - |
Front suspension | Double Wishbone Suspension |
Rear suspension | Multi-link Suspension |
Air suspension | Optional |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 245/45 R19 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | Front row |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Panoramic sunroof cannot be opened |
Roof rack | - |
Steering wheel heating function | Yes |
Electric suction door | Optional |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | Yes |
Heads Up Display (HUD) | Optional |
Wireless charging of mobile phones | Yes |
Seats Material | Imitation Leather + Genuine Leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | Optional |
Ultrasonic radar | 12pcs |
millimeter wave radar | 1psc/3psc(Optional) |
Lidar | 0-1psc(Optional) |
Maximum forward detection distance (m) |
0-200m(Optional) |
Number of cameras outside the car (pcs) |
11pcs |
Customized options | Contact us to learn more |