0102030405
2024 Wuling Hongguang MINIEV Hot-Selling New Arrival 170-300km 3-door 4-seat hatchback/2-door, 2-seat soft-top convertible AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | SAIC-GM-Wuling |
Brand Name | Wuling Hongguang |
Type | 2024 Wuling Hongguang MINIEV |
Energy type | EV(Electrical Vahicle) |
Battery Type | LFP |
CLTC MAX.Range(km) | 170-300km |
Battery Energy(kWh) | 13.4-26.5kWh |
Total Horsepower(Ps) | 27-41Ps |
Total Motor Torque(N.m) | 85-110Nm |
Official 0-100km/h acceleration | - |
Max speed(km/h) | 100km/h |
Drive Motor | Single motor |
Drive Mode | RWD |
Body Structure | 3-door 4-seat hatchback/2-door, 2-seat soft-top convertible |
Length/width/height(mm) | 3064x1493x1629mm |
Wheelbase | 2010mm |
Place of Origin | China |
Fast Charge Time(h) | - |
Slow Charge Time(h) | 6.8-8.5h |
Front suspension | MacPherson independent suspension |
Rear suspension | Integral bridge type non-independent suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | handbrake |
Brake System | Front disk + rear drum |
Tire Size | 145/70 R12 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | - |
Active safety warning system | - |
Active braking | - |
Lane keeping assist system | - |
Driver Fatigue Monitoring | - |
Front airbags | Yes |
Side airbag | - |
Side safety air curtain | - |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | - |
Transparent image | - |
Constant speed cruise | Yes |
Adaptive cruise | - |
Autoparking | - |
Driver assistance level | - |
Sunroof | - |
Roof rack | Yes |
Steering wheel heating function | Yes |
Electric suction door | - |
Electric rear tailgate | - |
Keyless start | - |
Remote control mobile vehicle | - |
Heads Up Display (HUD) | - |
Wireless charging of mobile phones | - |
Seats Material | Fabric/imitation leather |
Makeup mirror in the car | Yes |
Car refrigerator | - |
Ultrasonic radar | 2pcs |
millimeter wave radar | - |
Lidar | - |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
- |
Customized options | Contact us to learn more |