2024 Volkswagen ID6 Crozz New Arrival 480-601km 5-door 7-seat SUV / 5-door 6-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Product details
Specification
Manufacturer | FAW-Volkswagen |
Brand Name | Volkswagen |
Type | 2024 Volkswagen ID6 Crozz |
Energy type | EV(Electrical Vahicle) |
Battery Type | NCM |
CLTC MAX.Range(km) | 480-601km |
Battery Energy(kWh) | 62.6-84.8kWh |
Total Horsepower(Ps) | 180-313Ps |
Total Motor Torque(N.m) | 310-472Nm |
Official 0-100km/h acceleration | - |
Max speed(km/h) | 160km/h |
Drive Motor | Single motor/Dual motor |
Drive Mode | RWD/4WD |
Body Structure | 5-door 7-seat SUV / 5-door 6-seat SUV |
Length/width/height(mm) | 4891x1848x1679mm |
Wheelbase | 3005mm |
Place of Origin | China |
Fast Charge Time(h) | 0.67h |
Slow Charge Time(h) | 9.5-12.5h |
Front suspension | MacPherson independent suspension |
Rear suspension | Multi-link Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear drum |
Tire Size | Front 235/50 R20+Rear 265/45 R20 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Optional |
Transparent image | - |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Optional |
Driver assistance level | L2 |
Sunroof | Optional |
Roof rack | Yes |
Steering wheel heating function | Yes |
Electric suction door | - |
Electric rear tailgate | Optional |
Keyless start | Yes |
Remote control mobile vehicle | - |
Heads Up Display (HUD) | Optional |
Wireless charging of mobile phones | Yes |
Seats Material | Imitation leather/genuine leather/tumbled leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 8-12pcs |
millimeter wave radar | 1-3psc |
Lidar | 1psc |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
2-5pcs |
Customized options | Contact us to learn more |