0102030405
2024 Ora Cat New Arrival 700-830km 4-door, 5-seat Sedan AUTOWORLD EVCAR CHINA EXPORT Funky Cat
Color Matching
Product details
Specification
Manufacturer | Great Wall Motor |
Brand Name | Ora Cat |
Type | 2024 Ora Cat |
Energy type | EV(Electrical Vahicle) |
Battery Type | LFP |
CLTC MAX.Range(km) | 401-501km |
Battery Energy(kWh) | 49.92-57.71kWh |
Total Horsepower(Ps) | 82-136Ps |
Total Motor Torque(N.m) | 210-232Nm |
Official 0-100km/h acceleration | - |
Max speed(km/h) | 150km/h |
Drive Motor | Single motor |
Drive Mode | FF |
Body Structure | 5-door 5-seat hatchback |
Length/width/height(mm) | 4235x1825x1596mm |
Wheelbase | 2650mm |
Place of Origin | China |
Fast Charge Time(h) | 0.5h |
Slow Charge Time(h) | 8h |
Front suspension | MacPherson strut |
Rear suspension | Trailing-Arm Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear disk |
Tire Size | 215/50 R18 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Optional |
Active braking | Optional |
Lane keeping assist system | Optional |
Driver Fatigue Monitoring | Optional |
Front airbags | Yes |
Side airbag | Optional |
Side safety air curtain | Optional |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Optional |
Constant speed cruise | Yes |
Adaptive cruise | Optional |
Autoparking | Optional |
Driver assistance level | Optional |
Sunroof | Optional |
Roof rack | - |
Steering wheel heating function | Optional |
Electric suction door | - |
Electric rear tailgate | Optional |
Keyless start | Yes |
Remote control mobile vehicle | Optional |
Heads Up Display (HUD) | - |
Wireless charging of mobile phones | Optional |
Seats Material | Imitation leather |
Makeup mirror in the car | Yes |
Car refrigerator | - |
Ultrasonic radar | 4-12pcs(Optional) |
millimeter wave radar | 0-2pcs |
Lidar | - |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
4-7pcs(Optional) |
Customized options | Contact us to learn more |