0102030405
2024 NIO ES8 New Arrival 465-605km 5-door, 6-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | NIO |
Brand Name | Nio |
Type | 2024 NIO ES8 |
Energy type | EV(Electrical Vahicle) |
Battery Type | NCM |
CLTC MAX.Range(km) | 465-605km |
Battery Energy(kWh) | 75-100kWh |
Total Horsepower(Ps) | 653Ps |
Total Motor Torque(N.m) | 850Nm |
Official 0-100km/h acceleration | 4.1s |
Max speed(km/h) | 200km/h |
Drive Motor | Dual motor |
Drive Mode | 4WD |
Body Structure | 5-door, 6-seat SUV |
Length/width/height(mm) | 5099x1989x1750mm |
Wheelbase | 3070mm |
Place of Origin | China |
Fast Charge Time(h) | 0.5-0.58h |
Slow Charge Time(h) | - |
Front suspension | Double Wishbone Suspension |
Rear suspension | Multi-link Suspension |
Air suspension | Yes |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 255/50 R20 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | Yes |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Panoramic sunroof can be opened |
Roof rack | Optional |
Steering wheel heating function | Yes |
Electric suction door | Yes |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | Yes |
Heads Up Display (HUD) | Yes |
Wireless charging of mobile phones | Yes |
Seats Material | Optional |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | Optional |
Ultrasonic radar | 12pcs |
millimeter wave radar | 5pcs |
Lidar | 1pcs |
Maximum forward detection distance (m) |
500m |
Number of cameras outside the car (pcs) |
11pcs |
Customized options | Contact us to learn more |