0102
2024 Geely Galaxy E8 New Arrival 550-665km 4-door, 5-seat Sedan AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | Geely |
Brand Name | Geely Galaxy |
Type | 2024 Geely Galaxy E8 |
Energy type | EV(Electrical Vahicle) |
Battery Type | LFP |
CLTC MAX.Range(km) | 550-665km |
Battery Energy(kWh) | 62-76kWh |
Total Horsepower(Ps) | 272Ps |
Total Motor Torque(N.m) | 343Nm |
Official 0-100km/h acceleration | 5.95s |
Max speed(km/h) | 190km/h |
Drive Motor | Single motor |
Drive Mode | RWD |
Body Structure | 4-door, 5-seat Sedan |
Length/width/height(mm) | 5010x1920x1465mm |
Wheelbase | 2925mm |
Place of Origin | China |
Fast Charge Time(h) | 0.47h |
Slow Charge Time(h) | - |
Front suspension | MacPherson independent Suspension |
Rear suspension | Multi-link Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 235/50 R18/245/45 R19 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Optional |
Lane keeping assist system | Optional |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | - |
Driver assistance level | L2 |
Sunroof | Panoramic sunroof cannot be opened |
Roof rack | - |
Steering wheel heating function | - |
Electric suction door | - |
Electric rear tailgate | Optional |
Keyless start | Yes |
Remote control mobile vehicle | Optional |
Heads Up Display (HUD) | Optional |
Wireless charging of mobile phones | Optional |
Seats Material | imitation leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 4-12pcs(Optional) |
millimeter wave radar | 3psc/5psc(Optional) |
Lidar | 0/1psc(Optional) |
Maximum forward detection distance (m) |
0-200m |
Number of cameras outside the car (pcs) |
4-10pcs(Optional) |
Customized options | Contact us to learn more |