01020304
2024 Audi Q4 e-tron New Arrival 560-605km 5-door, 5-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | FAW-Volkswagen |
Brand Name | Audi |
Type | 2024 Audi Q4 E-tron |
Energy type | EV(Electrical Vahicle) |
Battery Type | NCM |
CLTC MAX.Range(km) | 560-605km |
Battery Energy(kWh) | 84.8kWh |
Total Horsepower(Ps) | 204-313Ps |
Total Motor Torque(N.m) | 310-472Nm |
Official 0-100km/h acceleration | 6.8-8.8s |
Max speed(km/h) | 160km/h |
Drive Motor | Single motor/Dual motor |
Drive Mode | RR/4WD |
Body Structure | 5-door, 5-seat SUV |
Length/width/height(mm) | 4588x1865x1626mm |
Wheelbase | 2764mm |
Place of Origin | China |
Fast Charge Time(h) | 0.68h |
Slow Charge Time(h) | 12h |
Front suspension | MacPherson strut |
Rear suspension | Multi-link Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear drum |
Tire Size | 235/55 R19、235/50 R20、235/45 R21 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | - |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Optional |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Optional |
Driver assistance level | Optional |
Sunroof | Panoramic sunroof can be opened |
Roof rack | Yes |
Steering wheel heating function | Yes |
Electric suction door | - |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | - |
Heads Up Display (HUD) | - |
Wireless charging of mobile phones | Optional |
Seats Material | Genuine leather+Imitation leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 8-12pcs(Opitonal) |
millimeter wave radar | 0-3pcs(Optional) |
Lidar | - |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
2-5pcs(Optional) |
Customized options | Contact us to learn more |