0102030405
2024 Aito M7 New Arrival 1250-1300km 5-door,5-seat/5-door,6-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | SERES |
Brand Name | Aito |
Type | 2024 Aito M7 |
Energy type | REEV(Range Extend Electric Vehicle) |
Engine | 272Ps REEV |
Battery Type | LFP |
Battery Energy(kWh) | 18.3-36kWh |
Integrated endurance range(km)WLTC | 1050-1150km |
Integrated endurance range(km)CLTC | 1250-1300km |
Fuel tank capacity (L) | 60.0L |
Power equivalent fuel consumption (L/100km) | 2.35-2.52L |
Minimum charge state fuel consumption (L/100km) | 6.85-7.4L |
Max.engine Power(kW) | 112kW |
Total.motor Power(kW) | 200-330kW |
System integrated Power(kW) | - |
Max.engine Torque(N.m) | 205 N.m |
Total.motor Torque(N.m) | 360-660 N.m |
System integrated Torque(N.m) | - |
Official 0-100km/h acceleration | 4.8-7.8s |
Max speed(km/h) | 190km/h |
Drive Motor | Single motor/Dual motor |
Drive Mode | FWD/4WD |
Body Structure | 5-door, 5-seat / 5-door, 6-seat SUV |
Length/width/height(mm) | 5020x1945x1760mm |
Wheelbase | 2820mm |
Place of Origin | China |
Fast Charge Time(h) | 0.5h |
Slow Charge Time(h) | 5h |
Front suspension | MacPherson strut |
Rear suspension | Multi-link Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 255/50 R20 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Panoramic sunroof can be opened |
Roof rack | Yes |
Steering wheel heating function | - |
Electric suction door | Optional |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | - |
Heads Up Display (HUD) | Yes |
Wireless charging of mobile phones | Yes |
Seats Material | Genuine leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 12pcs |
millimeter wave radar | 3pcs |
Lidar | 0-1pcs |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
6-12pcs |
Customized options | Contact us to learn more |