0102030405
2023 Zeekr 009 New Arrival 702-822km 4-door, 5-seat Sedan5-door, 6-seat MPV AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
Manufacturer | Geely |
Brand Name | Zeekr |
Type | 2023 Zeekr 009 |
Energy type | EV(Electrical Vahicle) |
Battery Type | NCM |
CLTC MAX.Range(km) | 702-822km |
Battery Energy(kWh) | 116-140kWh |
Total Horsepower(Ps) | 544Ps |
Total Motor Torque(N.m) | 686Nm |
Official 0-100km/h acceleration | 4.5s |
Max speed(km/h) | 190km/h |
Drive Motor | Dual motor |
Drive Mode | RWD |
Body Structure | 5-door, 6-seat MPV |
Length/width/height(mm) | 5209x2024x1848mm |
Wheelbase | 3205mm |
Place of Origin | China |
Fast Charge Time(h) | 0.47-0.5h |
Slow Charge Time(h) | - |
Front suspension | Double Wishbone Suspension |
Rear suspension | Multi-link Suspension |
Air suspension | Yes |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear ventilationdsic |
Tire Size | 255/50 R19 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System (ESP/DSC etc.) |
Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row |
Side safety air curtain | Yes |
Front-row knee airbags | - |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Segmented non-opening panoramic sunroof |
Roof rack | - |
Steering wheel heating function | Yes |
Electric suction door | Yes |
Electric rear tailgate | Yes |
Keyless start | Yes |
Remote control mobile vehicle | Yes |
Heads Up Display (HUD) | - |
Wireless charging of mobile phones | Yes |
Seats Material | Genuine leather |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | - |
Ultrasonic radar | 12pcs |
millimeter wave radar | 1psc |
Lidar | 1psc |
Maximum forward detection distance (m) |
250m |
Number of cameras outside the car (pcs) |
13pcs |
Customized options | Contact us to learn more |