2023 Formula Leopard 5 New Arrival 1.5T 194ps L4 PHEV 1200km 5-door, 5-seat SUV AUTOWORLD EVCAR CHINA EXPORT
Product details
Specification
Manufacturer | BYD |
Brand Name | Formula Leopard |
Type | 2023 Formula Leopard 5 |
Energy type | PHEV(Plug-in Hybird Electric Vehicle)插混 |
Engine | 1.5T 194ps L4 PHEV |
Battery Type | LFP |
Battery Energy(kWh) | 31.8kWh |
Pure Electricity Range(km)CLTC | 125km |
New European Driving Cycle(km)NEDC | 1200km |
Fuel tank capacity (L) | 83L |
Fuel consumption at lowest charge state(L/100km)WLTC | 8.95L |
Fuel consumption at lowest charge state(L/100km)NEDC | 7.8L |
Max.engine Power(kW) | 143kW |
Front motor maximum power(kW) | 200kW |
Rear motor maximum power (kW) | 285kW |
System integrated Power(kW) | 505kW |
Front motor maximum torque(N.m) | 360N.m |
Rear motor maximum torque(N.m) | 400N.m |
Max.motor Torque(N.m) | 360-400N.m |
System integrated Torque(N.m) | 505N.m |
Official 0-100km/h acceleration | 4.8s |
Max speed(km/h) | 180km/h |
Drive Motor | Dual motor |
Drive Mode | F4 |
Body Structure | 5-door, 5-seat SUV |
Length/width/height(mm) | 4890x1970x1920mm |
Wheelbase | 2800mm |
Place of Origin | China |
Fast Charge Time(h) | 0.27h |
Slow Charge Time(h) | - |
Front suspension | Double Wishbone Suspension |
Rear suspension | Double Wishbone Suspension |
Air suspension | - |
Steering System | Electric boost |
Parking Brake | Electronic parking |
Brake System | Front ventilation disc+Rear dsic |
Tire Size | 265/65 R18 |
Tire Pressure Monitor System | Yes |
ABS(Antilock Braking System) | Yes |
Electronic Stability Control System(ESP/DSC etc.) | Yes |
Brake assist (EBA/BA etc.) | Yes |
Active safety warning system | Yes |
Active braking | Yes |
Lane keeping assist system | Yes |
Driver Fatigue Monitoring | Yes |
Front airbags | Yes |
Side airbag | Front row and Back row |
Side safety air curtain | Yes |
Front-row knee airbags | Driver's seat |
Central airbag | - |
Reversing image | Yes |
360° panoramic image | Yes |
Transparent image | Yes |
Constant speed cruise | Yes |
Adaptive cruise | Yes |
Autoparking | Yes |
Driver assistance level | L2 |
Sunroof | Panoramic sunroof can be opened |
Roof rack | - |
Steering wheel heating function | Optional |
Electric suction door | - |
Electric rear tailgate | - |
Keyless start | Yes |
Remote control mobile vehicle | - |
Heads Up Display (HUD) | Optional |
Wireless charging of mobile phones | Yes |
Seats Material | Optional |
Makeup mirror in the car | Yes+lighting |
Car refrigerator | Optional |
Ultrasonic radar | 12pcs |
millimeter wave radar | 5pcs |
Lidar | - |
Maximum forward detection distance (m) |
- |
Number of cameras outside the car (pcs) |
8-9pcs |
Customized options | Contact us to learn more |